 | Lehigh Valley IronPigs vs. Scranton/WB Red Barons |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Lehigh Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Scranton/WB | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | | 7 | 8 | 2 |
| Box | Wrap | Log W: Alfredo Aceves (2-0); L: Justin Lehr (3-1); HR: Shelley Duncan (7), John Rodriguez (4) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Thompson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
| Donald | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .244 |
| Cervenak, M | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| Mayberry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .277 |
| Ozuna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .253 |
| Slayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .171 |
| Furmaniak | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .218 |
| Hoover | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .233 |
| Ellison | LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 |
| Lehr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Green, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 33 | 0 | 5 | 0 | 0 | 1 | 7 | 20 | .238 |
BATTING
2B: Hoover (4, Aceves, A).
TB: Donald; Cervenak, M 2; Mayberry; Hoover 2.
Runners left in scoring position, 2 out: Slayden; Donald; Hoover 2.
Team RISP: 0-for-9.
Team LOB: 8.
FIELDING
DP: 2 (Ozuna-Donald-Cervenak, M, Furmaniak-Ozuna-Cervenak, M).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Lehr | P | (L, 3-1) | 4.0 | 7 | 7 | 7 | 2 | 2 | 2 | 5.06 |
| Anderson | P | | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.40 |
| Green, S | P | | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.06 |
| | | | | 8 | 7 | 7 | 4 | 4 | 2 | 3.94 |
Batting >
BATTING
HR: Duncan, S (7, 1st inning off Lehr, 1 on, 2 out), Rodriguez, J (4, 4th inning off Lehr, 2 on, 2 out).
TB: Rodriguez, J 4; Linden; Duncan, S 4; Miranda; Jackson, A; Duncan, E 2; Pilittere.
RBI: Duncan, S 2 (24), Pilittere 2 (2), Rodriguez, J 3 (11).
2-out RBI: Duncan, S 2; Rodriguez, J 3.
S: Bernier.
GIDP: Miranda; Pilittere.
Team RISP: 2-for-2.
Team LOB: 3.
FIELDING
E: Duncan, S (1, fielding), Jackson, S (1, throw).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Aceves, A | P | (W, 2-0) | 8.0 | 3 | 0 | 0 | 1 | 6 | 0 | 3.80 |
| Jackson, S | P | | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| | | | | 5 | 0 | 0 | 1 | 7 | 0 | 3.29 |
HBP: Ellison (by Aceves, A).
Pitches-strikes: Lehr 76-42, Anderson 25-18, Green, S 18-11, Aceves, A 91-69, Jackson, S 22-14.
Groundouts-flyouts: Lehr 4-6, Anderson 5-2, Green, S 3-0, Aceves, A 7-11, Jackson, S 1-1.
Batters faced: Lehr 21, Anderson 9, Green, S 4, Aceves, A 29, Jackson, S 6.
Umpires: HP: Jason Bradley. 1B: Chris Conroy. 2B: . 3B: Robert Price.
Weather: 68 degrees, clear.
Wind: 6 mph, L to R.
T: 2:15.
Att: 3,958.