 | Columbus Clippers vs. Lehigh Valley IronPigs |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Columbus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Lehigh Valley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 4 | 8 | 0 |
| Box | Wrap | Log W: Pat Overholt (1-0); L: Chuck Lofgren (5-6); SV: Jason Anderson (3); HR: None. |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Crowe | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .297 |
| Graffanino | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .297 |
| Brown, J | LF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .331 |
| LaPorta | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .302 |
| Hodges | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .272 |
| Head, S | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| Cannizaro | DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .246 |
| Espino, D | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| Romero, N | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .274 |
| Lofgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 30 | 2 | 5 | 0 | 2 | 6 | 2 | 16 | .280 |
BATTING
2B: Brown, J (29, Woods).
TB: Graffanino; Brown, J 2; Espino, D; Romero, N 2.
RBI: Brown, J 2 (54).
Runners left in scoring position, 2 out: Cannizaro; Hodges 2.
GIDP: LaPorta.
Team RISP: 2-for-10.
Team LOB: 7.
BASERUNNING
CS: Cannizaro (1, 2nd base by Overholt/Hoover).
FIELDING
E: LaPorta (9, fielding).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Lofgren | P | (L, 5-6) | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 | 4.54 |
| Herrmann | P | | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.10 |
| Todd | P | | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| | | | | 8 | 4 | 4 | 2 | 8 | 0 | 4.57 |
Batting >
BATTING
2B: Thompson, R (17, Herrmann).
TB: Thompson, R 3; Cervenak, M 3; Tracy, A; Tiffee; Newhan.
RBI: Cervenak, M 2 (52), Tiffee 2 (15).
2-out RBI: Cervenak, M.
Runners left in scoring position, 2 out: Furmaniak 2; Taylor, M.
Team RISP: 3-for-9.
Team LOB: 7.
FIELDING
DP: (Tiffee-Newhan-Cervenak, M).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Woods | P | | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 3.77 |
| Overholt | P | (W, 1-0) | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.08 |
| Majewski | P | (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.10 |
| Taschner | P | (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.93 |
| Bowers | P | (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.19 |
| Anderson, J | P | (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
| | | | | 5 | 2 | 2 | 6 | 2 | 0 | 3.78 |
WP: Woods.
IBB: Brown, J (by Overholt).
Pitches-strikes: Lofgren 100-62, Herrmann 19-14, Todd 13-10, Woods 57-34, Overholt 43-23, Majewski 22-13, Taschner 14-9, Bowers 11-7, Anderson, J 11-9.
Groundouts-flyouts: Lofgren 4-8, Herrmann 1-1, Todd 1-1, Woods 1-7, Overholt 5-0, Majewski 2-0, Taschner 0-3, Bowers 1-2, Anderson, J 2-1.
Batters faced: Lofgren 26, Herrmann 6, Todd 3, Woods 14, Overholt 8, Majewski 4, Taschner 4, Bowers 3, Anderson, J 3.
Umpires: HP: Kevin Causey. 1B: Al Porter. 2B: . 3B: Fran Burke.
Weather: 82 degrees, overcast.
Wind: 3 mph, Varies.
T: 2:38 (:22 delay).
Att: 10,000.