 | Scranton/WB Red Barons vs. Lehigh Valley IronPigs |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Scranton/WB | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
| Lehigh Valley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 3 |
| Box | Wrap | Log W: Jeff Karstens (3-3); L: Brett Myers (0-1); SV: Billy Traber (3); HR: Brandon Watson (1) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Christian | CF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .312 |
| Basak | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .257 |
| Miranda | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .289 |
| Lane | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .236 |
| Ransom | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .244 |
| Duncan, E | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .241 |
| Closser | C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .234 |
| Green | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .221 |
| Porter | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .271 |
| Karstens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Traber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 32 | 5 | 5 | 0 | 2 | 6 | 12 | 14 | .261 |
BATTING
2B: Duncan, E (13, Myers), Christian (15, Myers).
TB: Christian 2; Basak; Lane; Duncan, E 2; Porter.
RBI: Porter (17), Basak (22).
Runners left in scoring position, 2 out: Ransom; Porter; Lane; Green.
Team LOB: 6.
BASERUNNING
SB: Christian 2 (20, 2nd base off Green/Jaramillo, J, 3rd base off Green/Jaramillo, J).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Karstens | P | (W, 3-3) | 7.0 | 5 | 2 | 2 | 0 | 6 | 1 | 3.71 |
| Traber | P | (S, 3) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.83 |
| | | | | 7 | 3 | 3 | 1 | 8 | 1 | 3.54 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Watson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .288 |
| Thompson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .273 |
| Cervenak, M | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .303 |
| Tracy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .305 |
| Knott, J | DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .266 |
| Jaramillo, J | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .254 |
| Robles | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .248 |
| Rouse | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .255 |
| Bohn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .202 |
| Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randolph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Childers, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 34 | 3 | 7 | 1 | 3 | 1 | 8 | 9 | .257 |
BATTING
2B: Thompson (7, Karstens), Bohn (10, Traber), Jaramillo, J (11, Traber).
HR: Watson (1, 4th inning off Karstens, 0 on, 0 out).
TB: Watson 4; Thompson 2; Cervenak, M; Jaramillo, J 2; Robles; Rouse; Bohn 2.
RBI: Watson (13), Cervenak, M (46), Jaramillo, J (27).
Runners left in scoring position, 2 out: Bohn; Knott, J; Cervenak, M; Rouse.
Team LOB: 5.
BASERUNNING
SB: Cervenak, M (5, 2nd base off Karstens/Closser), Thompson (13, 3rd base off Karstens/Closser).
FIELDING
E: Jaramillo, J 3 (10, throw, throw, throw).
PB: Jaramillo, J (3).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Myers | P | (L, 0-1) | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 5.40 |
| Green | P | | 1.2 | 0 | 1 | 0 | 2 | 2 | 0 | 2.98 |
| Randolph | P | | 1.1 | 0 | 1 | 0 | 2 | 3 | 0 | 2.28 |
| Childers, M | P | | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.63 |
| | | | | 5 | 5 | 3 | 6 | 12 | 0 | 4.25 |
WP: Myers, Randolph.
Pitches-strikes: Karstens 99-68, Traber 39-23, Myers 100-60, Green 35-18, Randolph 32-15, Childers, M 10-7.
Ground outs-fly outs: Karstens 7-8, Traber 2-2, Myers 5-4, Green 1-2, Randolph 1-0, Childers, M 1-1.
Batters faced: Karstens 26, Traber 9, Myers 22, Green 7, Randolph 6, Childers, M 3.
Umpires: HP: Al Porter. 1B: Todd Paskiet. 2B: . 3B: Jason Bradley.
Weather: 82 degrees, clear.
Wind: 10 mph, R to L.
T: 2:55.
Att: 10,000.